Item | Unit | FY2020 | FY2021 | |
---|---|---|---|---|
Energy consumed | Electricity | MWh | 728 | 1,044 |
Gas (1) | thousand Nm3 | 68 | 84 | |
Total energy consumed (2) | GJ | 10,361 | 14,193 | |
GHG emissions (3) | Scope 1 | t-CO2 | 154 | 187 |
Scope 2 (market-based) | t-CO2 | 371 | 480 | |
Scope 2 (location-based) | t-CO2 | 324 | 452 | |
Scope 1 and 2 (market-based) | t-CO2 | 525 | 667 | |
Scope 1 and 2 emissions intensity (per net sales) | t-CO2/hundred million yen | 3 | 3 | |
Water usage | Total water withdrawn (4) | m3 | 2,692 | 4,093 |
*The table above shows calculations for the Company's non-consolidated results.
Item | Unit | FY2020 | FY2021 | |
---|---|---|---|---|
Composition of employees | Number of employees | persons | 934 | 1,172 |
Percentage of female | % | 34.2 | 33.6 | |
percentage of foreign nationals | % | 3.0 | 2.6 | |
Percentage of employees located offshore (1) | % | 1.0 | 0.8 | |
Percentage of employees with disabilities (2) (3) | % | 1.6 | 2.4 | |
Number of employees in STEM divisions (4) | persons | 313 | 404 | |
Percentage of female | % | 12.1 | 13.1 | |
Percentage of female creators | % | 46.9 | 53.8 | |
Number of employees in Business divisions (5) | persons | 614 | 766 | |
Percentage of female | % | 45.1 | 44.5 | |
Number of managers | persons | 145 | 182 | |
Percentage of female | % | 14.5 | 16.5 | |
Recruitment | Number of new graduates | persons | 34 | 70 |
Percentage of female | % | 23.5 | 28.6 | |
Number of mid-career | persons | 231 | 260 | |
Percentage of female | % | 31.2 | 34.0 | |
Other indicators related human resources (6) | Average length of service | years | 2.6 | 2.8 |
Male | years | 2.7 | 2.8 | |
Female | years | 2.6 | 2.9 | |
Average annual salary | yen | 6,227,791 | 6,610,781 | |
Male | yen | 6,535,473 | 6,940,675 | |
Female | yen | 5,504,324 | 5,848,272 | |
Average age | years old | 33.6 | 32.4 | |
Male | years old | 33.8 | 32.6 | |
Female | years old | 33.1 | 32.0 | |
Turnover rate | % | 6.3 | 9.8 | |
Male | % | 7.2 | 10.2 | |
Female | % | 4.2 | 8.8 | |
Percentage of paid holidays taken (3) | % | 60.6 | 68.6 | |
Percentage of parental leave taken | % | 58.5 | 74.5 | |
Male | % | 39.3 | 61.8 | |
Female | % | 100.0 | 100.0 | |
Percentage of employees returning to work after parental leave | % | 100.0 | 100.0 | |
Male | % | 100.0 | 100.0 | |
Female | % | 100.0 | 100.0 | |
Others | Average response rate for engagement survey | % | 87.6 | 85.8 |
Average response rate for stress checks | % | 80.1 | 71.7 |
*In principle, the table above shows calculations for regular employees and contract employees of the Company and its subsidiary, Sansan Global Pte. In addition, the number of employees and ratios are calculated based on actual results as of the end of each fiscal year.
Item | Unit | FY2020 | FY2021 | |
---|---|---|---|---|
Board of Directors (1) | Number of Directors | persons | 10 | 9 |
Percentage of female | % | 10.0 | 22.2 | |
Percentage of outside | % | 40.0 | 44.4 | |
Percentage of independent | % | 20.0 | 33.3 | |
Number of Board of Directors' meetings | meetings | 17 | 17 | |
Percentage of attendance | % | 100.0 | 99.4 | |
Audit & Supervisory Committee | Number of Directors serving on the Audit & Supervisory Committee | persons | 4 | 4 |
Percentage of female | % | 25.0 | 50.0 | |
Percentage of outside | % | 100.0 | 100.0 | |
Percentage of independent | % | 50.0 | 75.0 | |
Number of Audit & Supervisory Committee meetings | meetings | 13 | 12 | |
Percentage of attendance | % | 100.0 | 100.0 | |
Others | Number of whistle-blowing reports | cases | 9 | 11 |
Percentage of participants taking insider trading regulation training | % | 100.0 | 100.0 | |
Percentage of participants taking harassment prevention training | % | 100.0 | - (2) |
*The table above shows calculations for the Company's non-consolidated results. In addition, the number of directors and ratios are calculated based on actual results as of the end of each fiscal year.